loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-BSE Jun 30, 2025 3.31 3.10 0.00
Equity-Max Healthcare Jun 30, 2025 2.78 2.60 0.00
Equity-Suzlon Energy Jun 30, 2025 2.37 2.21 0.00
Equity-Persistent Sys Jun 30, 2025 1.90 1.78 0.00
Equity-Coforge Jun 30, 2025 1.88 1.76 0.00
Equity-PB Fintech. Jun 30, 2025 1.78 1.66 0.00
Equity-Dixon Technolog. Jun 30, 2025 1.71 1.60 0.00
Equity-Indus Towers Jun 30, 2025 1.63 1.53 0.00
Equity-HDFC AMC Jun 30, 2025 1.55 1.45 0.00
Equity-Federal Bank Jun 30, 2025 1.53 1.44 0.00
Equity-IDFC First Bank Jun 30, 2025 1.41 1.32 0.00
Equity-Lupin Jun 30, 2025 1.37 1.29 0.00
Equity-SRF Jun 30, 2025 1.38 1.29 0.00
Equity-AU Small Finance Jun 30, 2025 1.35 1.26 0.00
Equity-Cummins India Jun 30, 2025 1.35 1.26 0.00
Equity-Max Financial Jun 30, 2025 1.27 1.19 0.00
Equity-Solar Industries Jun 30, 2025 1.26 1.18 0.00
Equity-H P C L Jun 30, 2025 1.23 1.16 0.00
Equity-Fortis Health. Jun 30, 2025 1.21 1.14 0.00
Equity-Marico Jun 30, 2025 1.12 1.05 0.00
Equity-Yes Bank Jun 30, 2025 1.13 1.05 0.00
Equity-Ashok Leyland Jun 30, 2025 1.05 0.99 0.00
Equity-Sundaram Finance Jun 30, 2025 1.04 0.98 0.00
Equity-Godrej Propert. Jun 30, 2025 1.03 0.97 0.00
Equity-Bharat Forge Jun 30, 2025 1.02 0.96 0.00
Equity-B H E L Jun 30, 2025 1.00 0.94 0.00
Equity-UPL Jun 30, 2025 0.98 0.92 0.00
Equity-Polycab India Jun 30, 2025 0.97 0.91 0.00
Equity-Tube Investments Jun 30, 2025 0.97 0.91 0.00
Equity-P I Industries Jun 30, 2025 0.97 0.91 0.00
Equity-Mphasis Jun 30, 2025 0.95 0.89 0.00
Equity-Aurobindo Pharma Jun 30, 2025 0.93 0.87 0.00
Equity-One 97 Jun 30, 2025 0.92 0.87 0.00
Equity-Colgate-Palmoliv Jun 30, 2025 0.93 0.87 0.00
Equity-APL Apollo Tubes Jun 30, 2025 0.92 0.87 0.00
Equity-Page Industries Jun 30, 2025 0.91 0.85 0.00
Equity-GMR Airports Jun 30, 2025 0.89 0.83 0.00
Equity-Voltas Jun 30, 2025 0.88 0.82 0.00
Equity-Union Bank (I) Jun 30, 2025 0.87 0.81 0.00
Equity-Coromandel Inter Jun 30, 2025 0.87 0.81 0.00
Equity-GE Vernova T&D Jun 30, 2025 0.86 0.80 0.00
Equity-Phoenix Mills Jun 30, 2025 0.85 0.80 0.00
Equity-MRF Jun 30, 2025 0.84 0.79 0.00
Equity-SBI Cards Jun 30, 2025 0.84 0.78 0.00
Equity-Supreme Inds. Jun 30, 2025 0.83 0.78 0.00
Equity-FSN E-Commerce Jun 30, 2025 0.83 0.78 0.00
Equity-Torrent Power Jun 30, 2025 0.82 0.77 0.00
Equity-Muthoot Finance Jun 30, 2025 0.83 0.77 0.00
Equity-Prestige Estates Jun 30, 2025 0.82 0.77 0.00
Equity-NHPC Ltd Jun 30, 2025 0.80 0.75 0.00
Equity-Glenmark Pharma. Jun 30, 2025 0.77 0.73 0.00
Equity-360 ONE Jun 30, 2025 0.78 0.73 0.00
Equity-Jubilant Food. Jun 30, 2025 0.78 0.73 0.00
Equity-Alkem Lab Jun 30, 2025 0.78 0.73 0.00
Equity-Mankind Pharma Jun 30, 2025 0.77 0.72 0.00
Equity-J K Cements Jun 30, 2025 0.75 0.71 0.00
Equity-Hitachi Energy Jun 30, 2025 0.74 0.70 0.00
Equity-Mazagon Dock Jun 30, 2025 0.72 0.68 0.00
Equity-NMDC Jun 30, 2025 0.71 0.66 0.00
Equity-I R C T C Jun 30, 2025 0.69 0.65 0.00
Equity-Oil India Jun 30, 2025 0.69 0.65 0.00
Equity-KEI Industries Jun 30, 2025 0.69 0.64 0.00
Equity-Jindal Stain. Jun 30, 2025 0.67 0.63 0.00
Equity-Indian Bank Jun 30, 2025 0.67 0.62 0.00
Equity-Petronet LNG Jun 30, 2025 0.66 0.62 0.00
Equity-Oberoi Realty Jun 30, 2025 0.66 0.62 0.00
Reverse Repo-Reverse Repo Jun 30, 2025 0.66 0.62 0.00
Equity-Rail Vikas Jun 30, 2025 0.66 0.62 0.00
Equity-Tata Elxsi Jun 30, 2025 0.64 0.60 0.00
Equity-Sona BLW Precis. Jun 30, 2025 0.63 0.59 0.00
Equity-Biocon Jun 30, 2025 0.63 0.59 0.00
Equity-Kalyan Jewellers Jun 30, 2025 0.63 0.59 0.00
Equity-Blue Star Jun 30, 2025 0.62 0.58 0.00
Equity-Container Corpn. Jun 30, 2025 0.61 0.58 0.00
Equity-Oracle Fin.Serv. Jun 30, 2025 0.62 0.58 0.00
Equity-Lloyds Metals Jun 30, 2025 0.61 0.57 0.00
Equity-KPIT Technologi. Jun 30, 2025 0.60 0.56 0.00
Equity-Vodafone Idea Jun 30, 2025 0.60 0.56 0.00
Equity-Tata Comm Jun 30, 2025 0.58 0.55 0.00
Equity-Balkrishna Inds Jun 30, 2025 0.57 0.54 0.00
Equity-Uno Minda Jun 30, 2025 0.58 0.54 0.00
Equity-Aditya Birla Cap Jun 30, 2025 0.58 0.54 0.00
Equity-Ipca Labs. Jun 30, 2025 0.57 0.53 0.00
Equity-S A I L Jun 30, 2025 0.56 0.52 0.00
Equity-Adani Total Gas Jun 30, 2025 0.55 0.51 0.00
Equity-Astral Jun 30, 2025 0.54 0.51 0.00
Equity-LIC Housing Fin. Jun 30, 2025 0.55 0.51 0.00
Equity-Abbott India Jun 30, 2025 0.54 0.51 0.00
Equity-Patanjali Foods Jun 30, 2025 0.54 0.50 0.00
Equity-M & M Fin. Serv. Jun 30, 2025 0.52 0.49 0.00
Equity-Bharat Dynamics Jun 30, 2025 0.53 0.49 0.00
Equity-Cochin Shipyard Jun 30, 2025 0.51 0.48 0.00
Equity-Dalmia BharatLtd Jun 30, 2025 0.52 0.48 0.00
Equity-Exide Inds. Jun 30, 2025 0.52 0.48 0.00
Equity-Natl. Aluminium Jun 30, 2025 0.51 0.47 0.00
Equity-Berger Paints Jun 30, 2025 0.49 0.46 0.00
Equity-Schaeffler India Jun 30, 2025 0.48 0.45 0.00
Equity-L&T Finance Ltd Jun 30, 2025 0.49 0.45 0.00
Equity-Hindustan Zinc Jun 30, 2025 0.48 0.45 0.00
Equity-Bandhan Bank Jun 30, 2025 0.47 0.44 0.00
Equity-Vishal Mega Mart Jun 30, 2025 0.45 0.42 0.00
Equity-Indraprastha Gas Jun 30, 2025 0.45 0.42 0.00
Equity-Gujarat Fluoroch Jun 30, 2025 0.43 0.41 0.00
Equity-CRISIL Jun 30, 2025 0.43 0.40 0.00
Equity-Bank of India Jun 30, 2025 0.42 0.40 0.00
Equity-Bharti Hexacom Jun 30, 2025 0.43 0.40 0.00
Equity-Apollo Tyres Jun 30, 2025 0.42 0.40 0.00
Equity-Apar Inds. Jun 30, 2025 0.43 0.40 0.00
Equity-Gland Pharma Jun 30, 2025 0.43 0.40 0.00
Equity-Nippon Life Ind. Jun 30, 2025 0.41 0.39 0.00
Equity-United Breweries Jun 30, 2025 0.41 0.39 0.00
Equity-Glaxosmi. Pharma Jun 30, 2025 0.41 0.38 0.00
Equity-Linde India Jun 30, 2025 0.41 0.38 0.00
Equity-Indian Renewable Jun 30, 2025 0.40 0.37 0.00
Equity-Deepak Nitrite Jun 30, 2025 0.40 0.37 0.00
Equity-Motil.Oswal.Fin. Jun 30, 2025 0.38 0.36 0.00
Equity-Thermax Jun 30, 2025 0.39 0.36 0.00
Equity-AIA Engineering Jun 30, 2025 0.38 0.35 0.00
Equity-ACC Jun 30, 2025 0.37 0.34 0.00
Equity-L&T Technology Jun 30, 2025 0.35 0.33 0.00
Equity-H U D C O Jun 30, 2025 0.35 0.33 0.00
Equity-General Insuranc Jun 30, 2025 0.35 0.33 0.00
Equity-Syngene Intl. Jun 30, 2025 0.36 0.33 0.00
Equity-Emami Jun 30, 2025 0.33 0.31 0.00
Equity-K P R Mill Ltd Jun 30, 2025 0.34 0.31 0.00
Equity-Ajanta Pharma Jun 30, 2025 0.32 0.30 0.00
Equity-Escorts Kubota Jun 30, 2025 0.32 0.30 0.00
Equity-Tata Technolog. Jun 30, 2025 0.32 0.30 0.00
Equity-Waaree Energies Jun 30, 2025 0.30 0.28 0.00
Equity-Motherson Wiring Jun 30, 2025 0.30 0.28 0.00
Equity-NTPC Green Ene. Jun 30, 2025 0.29 0.27 0.00
Equity-IRB Infra.Devl. Jun 30, 2025 0.29 0.27 0.00
Equity-Endurance Tech. Jun 30, 2025 0.29 0.27 0.00
Equity-Premier Energies Jun 30, 2025 0.28 0.26 0.00
Equity-Global Health Jun 30, 2025 0.28 0.26 0.00
Equity-Star Health Insu Jun 30, 2025 0.28 0.26 0.00
Equity-Bank of Maha Jun 30, 2025 0.26 0.25 0.00
Equity-AWL Agri Busine. Jun 30, 2025 0.25 0.24 0.00
Equity-Honeywell Auto Jun 30, 2025 0.25 0.24 0.00
Equity-Tata Inv.Corpn. Jun 30, 2025 0.26 0.24 0.00
Equity-JSW Infrast Jun 30, 2025 0.25 0.23 0.00
Equity-Gujarat Gas Jun 30, 2025 0.24 0.22 0.00
Equity-3M India Jun 30, 2025 0.23 0.22 0.00
Equity-NLC India Jun 30, 2025 0.22 0.21 0.00
Equity-SJVN Jun 30, 2025 0.21 0.20 0.00
Equity-Godrej Industrie Jun 30, 2025 0.18 0.17 0.00
Equity-Sun TV Network Jun 30, 2025 0.17 0.16 0.00
Equity-New India Assura Jun 30, 2025 0.14 0.13 0.00
Equity-Ola Electric Jun 30, 2025 0.13 0.12 0.00
Equity-Aditya Bir. Fas. Jun 30, 2025 0.10 0.10 0.00
Equity-M R P L Jun 30, 2025 0.08 0.07 0.00
Net CA & Others-Net CA & Others Jun 30, 2025 -1.07 -0.98 0.00